<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tableless Table – Exploring the power of CSS3</title>
	<atom:link href="http://query7.com/exploring-the-power-of-css3/feed" rel="self" type="application/rss+xml" />
	<link>http://query7.com/exploring-the-power-of-css3</link>
	<description>PHP, Javascript, Python and Web Development</description>
	<lastBuildDate>Wed, 04 May 2011 12:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Arockia Dass</title>
		<link>http://query7.com/exploring-the-power-of-css3/comment-page-1#comment-4268</link>
		<dc:creator>Arockia Dass</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopmentbits.com/?p=138#comment-4268</guid>
		<description>Ok</description>
		<content:encoded><![CDATA[<p>Ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruskin012</title>
		<link>http://query7.com/exploring-the-power-of-css3/comment-page-1#comment-4265</link>
		<dc:creator>ruskin012</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopmentbits.com/?p=138#comment-4265</guid>
		<description>This is right way to put the thing. You did a fabulous job.</description>
		<content:encoded><![CDATA[<p>This is right way to put the thing. You did a fabulous job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transition to CSS 3 &#171; Lisa P. Maxwell</title>
		<link>http://query7.com/exploring-the-power-of-css3/comment-page-1#comment-4263</link>
		<dc:creator>Transition to CSS 3 &#171; Lisa P. Maxwell</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevelopmentbits.com/?p=138#comment-4263</guid>
		<description>[...] - Rounded corners on borders - Background Image updates - Background images on borders - Installable fonts - New Attribute Selectors - Opacity - Transforms: rotate elements on screen (Safari 3.0+ or Chrome only)  This can change web design in a lot of ways by not only increasing the speed of development, but decreasing file size and server strain. It also opens up a whole new world of possibilities for design and development. For example, with the attribute selectors, the Stylesheet becomes a quasi-programming language with wildcards&#8230;.for example, giving developers a bridge between ID&#8217;s (which are supposed to be unique on the page) and classes (which can be used many times on a page). Another example is using the display selector, you can tell block or inline elements to acquire all the display properties of a specific html tag. Want to create a table-less tabled layout? It&#8217;s possible with CSS 3. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Rounded corners on borders &#8211; Background Image updates &#8211; Background images on borders &#8211; Installable fonts &#8211; New Attribute Selectors &#8211; Opacity &#8211; Transforms: rotate elements on screen (Safari 3.0+ or Chrome only)  This can change web design in a lot of ways by not only increasing the speed of development, but decreasing file size and server strain. It also opens up a whole new world of possibilities for design and development. For example, with the attribute selectors, the Stylesheet becomes a quasi-programming language with wildcards&#8230;.for example, giving developers a bridge between ID&#8217;s (which are supposed to be unique on the page) and classes (which can be used many times on a page). Another example is using the display selector, you can tell block or inline elements to acquire all the display properties of a specific html tag. Want to create a table-less tabled layout? It&#8217;s possible with CSS 3. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

